Camping in and near Yosemite
Camping near Yosemite National Park
National Forest campgrounds
Lee Vining Area Campground Table
Campground Name | RVs? | Reserva- tions? |
Sites | Average Season | Water | Stay Limit | Elevation |
---|---|---|---|---|---|---|---|
Big Bend | yes | no | 17 | April 26 to October 15 | yes | 14 days | 7800 ft 2380m |
Ellery Lake | yes | no | 12 | June 1 to October 15 | yes | 14 days | 9500 ft 2900m |
Junction | yes | no | 13 | June 1 to October 15 | no | 14 days | 9600 ft 2920m |
Saddlebag Lake | small trailers/ RVs | no | 20 | June 1 to October 15 | yes | 14 days | 10000 ft 3040m |
Trailhead (Group) | yes | yes | 1 | June 1 to October 15 | yes | 14 days | 10000 ft 3040m |
Tioga Lake | small trailers/ RVs | no | 13 | June 1 to October 15 | yes | 14 days | 9700 ft 2960m |
Lee Vining Area Campground Locations
- Big Bend Campground: On Lee Vining Creek. Turn off CA-120 about 3 miles west of Lee Vining (9 miles east of Tioga Pass).
- Ellery Lake Campground: On CA-120, 10 miles west of Lee Vining (2 miles east of Tioga Pass).
- Junction Campground: On CA-120 at Forest Road 1N04, 10 miles west of Lee Vining (2 miles east of Tioga Pass).
- Saddlebag Lake Campground: 2.5 miles north of Junction Campground on Forest Road 1N04 to Saddlebag Lake.
- Trailhead Campground: 2.5 miles north of Junction Campground on Forest Road 1N04 to Saddlebag Lake.
- Tioga Lake Campground: On CA-120, 11 miles west of Lee Vining (1 mile east of Tioga Pass).